| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 11 | Mitch, Andrew | F | 5 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | ||||||
| 16 | Fink, Kyle | F | 5 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 21 | West, Fred | F | 5 | 1 | 5 | 6 | 15 | 1 | 1 | 0 | 0 | 0 | ||||||
| 24 | Fassbender, David | F | 4 | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Sawchik, Louis | F | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 15 | Dimmitt, Cameron | F | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 7 | Zinner, Bo | F | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Seither, Zach | F | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Smith, Pat | D | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Sprouse, Andrew | D | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
| 3 | Lecey, Steve | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Fox, Sean | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Beran, Brad | D | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Bayer, Jon | D | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Jeziorowski, John | F | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Monfils, Jeff | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | Mansolill, Kevin | F | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Hamilton, Blake | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | Larson, Alexander | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | Janozik, Kyle | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Dvorak Jr, Lawrence | G | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Musgrave, Nick | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Shimoloens, Alex | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Danczak, Nick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 5 | 15 | 21 | 36 | 77 | 3 | 4 | 1 | 0 | 2 | |||||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 1 | Larson, Alexander | 3 | 178:20 | 1 | 2 | 0 | 10 | 3.36 | 99 | .908 | ||
| 30 | Dvorak Jr, Lawrence | 2 | 118:33 | 1 | 1 | 0 | 7 | 3.54 | 76 | .916 | ||
| X Danczak, Nick | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| TOTALS: | 5 | - | 2 | 3 | 0 | 17 | 3.40 | 175 | .911 | |||
![]() |